| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Layout / number of cylinders | 6 | 6 |
| Displacement | 3,614 cm³ | 3,614 cm³ | |
| Engine layout/Drive | Rear engine | Rear engine | |
| Power | 254 kW (345 hp) | 254 kW (345 hp) | |
| Max. torque (Nm) at rpm | 390 Nm | 390 Nm | |
| at rpm | 4,400 1/min | 4,400 1/min | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top speed | 289 km/h | 287 km/h |
| Acceleration from 0 - 100 km/h | 5.1 s | 4.9 s (4.7 s Sport+) | |
| Acceleration from 0 - 160 km/h | 11.1 s | 10.8 s (10.5 s Sport+) | |
| Elasticity 80 - 120 km/h | 6.6 s | 7.0 s |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Transmission | manual-shift gear | 6 speed | - |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Body | Length | 4,435 mm | 4,435 mm |
| Width | 1,808 mm | 1,808 mm | |
| Height | 1,310 mm | 1,310 mm | |
| Wheelbase | 2,350 mm | 2,350 mm | |
| Drag coefficient (Cd) | 0,30 | 0,30 | |
| Unladen weight (DIN) | 1,500 kg | 1,540 kg | |
| Unladen weight (EG) | 1,575 kg | 1,615 kg | |
| Permissible gross weight | 1,880 kg | 1,910 kg |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Capacities | Fuel tank | 64 l | 64 l |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Fuel consumption | Urban | 14.9 l | 14.9 l |
| Non-urban | 6.9 l | 6.9 l |
Consulte o nível de emissão de ruídos.