| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Layout / number of cylinders | 6 | 6 |
| Displacement | 3,800 cm³ | 3,800 cm³ | |
| Engine layout/Drive | Rear engine | Rear engine | |
| Power | 283 kW (385 hp) | 283 kW (385 hp) | |
| Max. torque (Nm) at rpm | 420 Nm at 4,400 | 420 Nm at 4,400 | |
| at rpm | 4,600 1/min | 4,600 1/min | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top speed | 297 km/h | 295 km/h |
| Acceleration from 0 - 100 km/h | 4.9 s | 4.7 s (4.5 s Sport+) | |
| Acceleration from 0 - 160 km/h | 10.4 s | 10.1 s (9.8 s Sport+) | |
| Elasticity 80 - 120 km/h | 6.3 s | 6.8 s |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Transmission | manual-shift gear | 6 speed | - |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Body | Length | 4,435 mm | 4,435 mm |
| Width | 1,852 mm | 1,852 mm | |
| Height | 1,300 mm | 1,300 mm | |
| Wheelbase | 2,350 mm | 2,350 mm | |
| Drag coefficient (Cd) | 0,30 | 0,30 | |
| Unladen weight (DIN) | 1,540 kg | 1,570 kg | |
| Unladen weight (EG) | 1,615 kg | 1,645 kg | |
| Permissible gross weight | 1,920 kg | 1,950 kg |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Capacities | Fuel tank | 67 l | 67 l |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Fuel consumption | Urban in l/100 km | 15.7 | 15.8 |
| Extra urban in l/100 km | 7.6 | 7.7 |
Consulte o nível de emissão de ruídos.