|
Compare this model with the Cayman |
|---|
| Manual | Tiptronic S | ||
|---|---|---|---|
| Engine | Engine Layout | Mid-engine | Mid-engine |
| Displacement | 3.4 l | 3.4 l | |
| Horsepower | 295 hp | 295 hp | |
| @ rpm | 6,250 | 6,250 | |
| Torque | 251 lb.-ft. | 251 lb.-ft. | |
| @ rpm | 4,400 - 6,000 | 4,400 - 6,000 | |
| Compression ratio | 11.1 : 1 | 11.1 : 1 |
| Manual | Tiptronic S | ||
|---|---|---|---|
| Performance | Top Track Speed | 275 kph | 267 kph |
| 0 - 100 kph | 5.4 s | 6.1 s |
| MSRP | $ 75,300.00 | $ 79,790.00 |
|---|
The data represents preliminary values.