| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.6 l | 3.6 l | |
| Engine layout | Rear Engine | Rear Engine | |
| Horsepower | 345 hp | 345 hp | |
| Torque | 288 Ib.-ft. | 288 Ib.-ft. |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top Track Speed | 177 mph (289 km/h) | 174 mph (287 km/h) |
| 0-60 mph (0-96 km/h) | 4.8 sec | 5.2 sec |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.